
HYDAC INTERNATIONAL GmbH
66280 Sulzbach/Saar
Germany
Phone: +49 (0) 68 97 509-01
Email: info@hydac.com
Website: www.hydac.com
66280 Sulzbach/Saar
Germany
Phone: +49 (0) 68 97 509-01
Email: info@hydac.com
Website: www.hydac.com
HYDAC hose and tube clamps components. Manufactured to DIN 3015 specifications. Used to secure, absorb shock, dampen vibration and reduce noise in plumbing systems. Offered for up to 16" O.D tube size and recommended for systems with less than 1500 PSI operating pressure. Suited for systems with pressure surges and applications with wide temperature fluctuations.
Unit of Measure
« 16
Part Number |
Type |
Model Code Description |
Series |
Clamp Size |
Material |
Core Products |
|---|---|---|---|---|---|---|
| 268702 | N/A Standard Duty Clamp Pair | N/A HRES 4 EE 50 | N/A HRES | N/A 4 | N/A Santoprene TPE 73 | |
| 262195 | N/A Standard Duty Clamp Pair | N/A HRES 4 EE 51 | N/A HRES | N/A 4 | N/A Santoprene TPE 73 | |
| 262196 | N/A Standard Duty Clamp Pair | N/A HRES 4 EE 53.4 | N/A HRES | N/A 4 | N/A Santoprene TPE 73 | |
| 262197 | N/A Standard Duty Clamp Pair | N/A HRES 4 EE 56.4 | N/A HRES | N/A 4 | N/A Santoprene TPE 73 | |
| 262199 | N/A Clamp Pair | N/A HRES 5 EE 60 | N/A HRES | N/A 5 | N/A Buna NBR 70 | |
| 262384 | N/A Clamp Pair | N/A HRES 5 EE 65 | N/A HRES | N/A 5 | N/A Buna NBR 70 | |
| 262200 | N/A Clamp Pair | N/A HRES 5 EE 70 | N/A HRES | N/A 5 | N/A Buna NBR 70 | |
| 262201 | N/A Clamp Pair | N/A HRES 5 EE 73 | N/A HRES | N/A 5 | N/A Buna NBR 70 | |
| 262202 | N/A Clamp Pair | N/A HRES 5 EE 76 | N/A HRES | N/A 5 | N/A Buna NBR 70 | |
| 262207 | N/A Clamp Pair | N/A HRES 6 EE 101 | N/A HRES | N/A 6 | N/A Buna NBR 70 | |
| 262204 | N/A Clamp Pair | N/A HRES 6 EE 83 | N/A HRES | N/A 6 | N/A Buna NBR 70 | |
| 262205 | N/A Clamp Pair | N/A HRES 6 EE 89 | N/A HRES | N/A 6 | N/A Buna NBR 70 | |
| 262206 | N/A Clamp Pair | N/A HRES 6 EE 94 | N/A HRES | N/A 6 | N/A Buna NBR 70 | |
| 262209 | N/A Clamp Pair | N/A HRES 7 EE 108 | N/A HRES | N/A 7 | N/A Buna NBR 70 | |
| 262210 | N/A Clamp Pair | N/A HRES 7 EE 114 | N/A HRES | N/A 7 | N/A Buna NBR 70 | |
| 262211 | N/A Clamp Pair | N/A HRES 7 EE 133 | N/A HRES | N/A 7 | N/A Buna NBR 70 | |
| 2214424 | N/A Heavy Duty Clamp Pair | N/A HRS 4 KP 50.8 PP​ HTC | N/A HRS | N/A 4 | N/A Polypropylene | |
| 2702509 | N/A Stacking Bolt | N/A SCREW H 5/8-11 X 5.25 GR5 | N/A HRS | N/A 5 | N/A | |
| 2701157 | N/A Stacking Bolt | N/A SCREW H M10X60-8.8-DIN931-ZN | N/A HRS | N/A 2 | N/A | |
| 2701159 | N/A Stacking Bolt | N/A SCREW H M12X100-8.8-DIN931-ZN | N/A HRS | N/A 4 | N/A | |
| 2703033 | N/A Stacking Bolt | N/A SCREW H M16X130-8.8-DIN931-ZN | N/A HRS | N/A 5 | N/A |
Unit of Measure
« 16