
HYDAC INTERNATIONAL GmbH
66280 Sulzbach/Saar
Germany
Phone: +49 (0) 68 97 509-01
Email: info@hydac.com
Website: www.hydac.com
66280 Sulzbach/Saar
Germany
Phone: +49 (0) 68 97 509-01
Email: info@hydac.com
Website: www.hydac.com
Each of our hydraulic filtration systems are equipped with high efficiency elements to remove solid particulates and/or water quickly and efficiently. A complete listing of the replacement elements used through-out the Filter Systems catalog can be found on the following pages.
Unit of Measure
1
Part Number |
Model Code Description |
Size |
Filter Rating |
Media Type |
Efficiency |
Core Products |
|---|---|---|---|---|---|---|
| 2094523 | N/A 5.03.18 D 03 BN4 /-V-G | N/A 5.03.18 | N/A 3 µm | N/A BN/HC=Betamicron® Low Collapse | N/A 99.9 % | |
| 2094528 | N/A 5.03.18 D 05 BN4 /-V-G | N/A 5.03.18 | N/A 5 µm | N/A BN/HC=Betamicron® Low Collapse | N/A 99.9 % | |
| 2097600 | N/A 5.03.18 D 10 AM /-G | N/A 5.03.18 | N/A 10 µm | N/A AM=Aquamicron | N/A 96.7 % | |
| 2094529 | N/A 5.03.18 D 10 BN4 /-V-G | N/A 5.03.18 | N/A 10 µm | N/A BN/HC=Betamicron® Low Collapse | N/A 99.9 % | |
| 2098097 | N/A 5.03.18 D 20 BN4 /-V-G | N/A 5.03.18 | N/A 20 µm | N/A BN/HC=Betamicron® Low Collapse | N/A 99.9 % | |
| 2202464 | N/A 5.03.27 D 01 BN4 /-G | N/A 5.03.27 | N/A 1 µm | N/A BN/HC=Betamicron® Low Collapse | N/A 99.9 % | |
| 2202465 | N/A 5.03.27 D 03 BN4 /-G | N/A 5.03.27 | N/A 3 µm | N/A BN/HC=Betamicron® Low Collapse | N/A 99.9 % | |
| 2098195 | N/A 5.03.27 D 03 BN4 /-V-G | N/A 5.03.27 | N/A 3 µm | N/A BN/HC=Betamicron® Low Collapse | N/A 99.9 % | |
| 2203323 | N/A 5.03.27 D 05 BN4 /-G | N/A 5.03.27 | N/A 5 µm | N/A BN/HC=Betamicron® Low Collapse | N/A 99.9 % | |
| 2203324 | N/A 5.03.27 D 10 BN4 /-G | N/A 5.03.27 | N/A 10 µm | N/A BN/HC=Betamicron® Low Collapse | N/A 99.9 % | |
| 2203325 | N/A 5.03.27 D 20 BN4 /-G | N/A 5.03.27 | N/A 20 µm | N/A BN/HC=Betamicron® Low Collapse | N/A 99.9 % | |
| 2203475 | N/A 5.03.27 D 40 AM /-G | N/A 5.03.27 | N/A 40 µm | N/A AM=Aquamicron | N/A 96.7 % | |
| 2098194 | N/A 5.03.27 D 40 AM /-V-G | N/A 5.03.27 | N/A 40 µm | N/A AM=Aquamicron | N/A 96.7 % | |
| 1274627 | N/A 0080 RK 010 MM | N/A 0080 | N/A 10 µm | N/A MM=Mobilemicron | N/A 99.9 % | |
| 1273886 | N/A 0080 RK 015 MM | N/A 0080 | N/A 15 µm | N/A MM=Mobilemicron | N/A 99.9 % | |
| 1268085 | N/A 0151 RK 010 MM | N/A 0151 | N/A 10 µm | N/A MM=Mobilemicron | N/A 99.9 % | |
| 1268086 | N/A 0151 RK 015 MM | N/A 0151 | N/A 15 µm | N/A MM=Mobilemicron | N/A 99.9 % | |
| 1272266 | N/A 0151 RK 015 MM /-V | N/A 0151 | N/A 15 µm | N/A MM=Mobilemicron | N/A 99.9 % | |
| 1268080 | N/A 0251 RK 015 MM | N/A 0251 | N/A 15 µm | N/A MM=Mobilemicron | N/A 99.9 % | |
| 1266302 | N/A 0300 RK 015 MM /-V | N/A 0300 | N/A 15 µm | N/A MM=Mobilemicron | N/A 99.9 % | |
| 2092351 | N/A 0600 RK 010 MM | N/A 0600 | N/A 10 µm | N/A MM=Mobilemicron | N/A 99.9 % | |
| 1276502 | N/A 0800 RK 010 MM /-V | N/A 0800 | N/A 10 µm | N/A MM=Mobilemicron | N/A 99.9 % |
Unit of Measure
1