
HYDAC INTERNATIONAL GmbH
66280 Sulzbach/Saar
Germany
Phone: +49 (0) 68 97 509-01
Email: info@hydac.com
Website: www.hydac.com
66280 Sulzbach/Saar
Germany
Phone: +49 (0) 68 97 509-01
Email: info@hydac.com
Website: www.hydac.com
The OLF Compact Series are offline filtration systems designed to efficiently and cost effectively clean hydraulic fluids with high dirt holding elements. Supplied as ready to install offline filtration systems or individual filters.
Unit of Measure
1
Part Number |
Model Code Description |
Flow |
Filter Rating |
Designation |
Max Viscosity |
Core Products |
|---|---|---|---|---|---|---|
| 2077161 | N/A OLF5/4S370KN5DM002BM/12, Kidney Loop System | N/A 1.3 gpm4.9 L/min | N/A 2 µm | N/A Single | N/A 10000 SUS | |
| 2205317 | N/A OLF5/4S370KN5AM020D/12L110, Kidney Loop System | N/A 1.3 gpm4.9 L/min | N/A 2 µm | N/A Single | N/A 10000 SUS | |
| 2072771 | N/A OLF5/4S370MN5DM020BM/12, Kidney Loop System | N/A 1.3 gpm4.9 L/min | N/A 10 µm | N/A Single | N/A 10000 SUS | |
| 2077966 | N/A OLF5/4S370NN5DM002BM/12 | N/A 1.3 gpm4.9 L/min | N/A 10 µm | N/A Single | N/A 10000 SUS | |
| 2068066 | N/A OLF5S120NN5DM002E/12, Kidney Loop System | N/A 1.6 gpm6.05 L/min | N/A 2 µm | N/A Single | N/A 700 SUS | |
| 2089808 | N/A OLF5S120KN5DM002E/12, Kidney Loop System | N/A 1.6 gpm6.05 L/min | N/A 2 µm | N/A Single | N/A 700 SUS | |
| 2091571 | N/A OLF5S120MN5DM002E/12, Kidney Loop System | N/A 1.6 gpm6.05 L/min | N/A 2 µm | N/A Single | N/A 700 SUS | |
| 2201952 | N/A OLF5/15TV370KN5DM002BM/12, Kidney Loop System | N/A 4.9 gpm18.55 L/min | N/A 20 µm | N/A Single | N/A 3000 SUS | |
| 2200062 | N/A OLF5/15TV370KN5DM005BM/12, Kidney Loop System | N/A 4.9 gpm18.55 L/min | N/A 2 µm | N/A Single | N/A 3000 SUS | |
| 2072083 | N/A OLF5/15S370KN5DM002BM/12, Kidney Loop System | N/A 4.9 gpm18.55 L/min | N/A 2 µm | N/A Single | N/A 3000 SUS | |
| 2080092 | N/A OLF5/15S370KN5AM002D/12L110, Kidney Loop System | N/A 4.9 gpm18.55 L/min | N/A 2 µm | N/A Single | N/A 3000 SUS | |
| 2084442 | N/A OLF5/15S370MN5AM002BM/12 | N/A 4.9 gpm18.55 L/min | N/A 10 µm | N/A Single | N/A 3000 SUS | |
| 2203863 | N/A OLF5/15S370NN5DM010BM/12, Kidney Loop System | N/A 4.9 gpm18.55 L/min | N/A 10 µm | N/A Single | N/A 3000 SUS | |
| 2072750 | N/A OLF5/15S370NN5DM002BM/12, Kidney Loop System | N/A 4.9 gpm18.55 L/min | N/A 2 µm | N/A Single | N/A 3000 SUS |
Unit of Measure
1