DB Pressure Relief Valve, Direct Acting, Poppet Type
Cartridge Valves-Pressure Relief
Part Number |
Model Code Description |
Maximum Flow Rate |
Operating Temperature [Min] |
Core Products |
|---|---|---|---|---|
| 2610649 | Model Code Description N/A DB06C-01-C-N-500V304 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610444 | Model Code Description N/A DB06C-01-C-N-500V317 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610353 | Model Code Description N/A DB06C-01-C-N-500V320 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610445 | Model Code Description N/A DB06C-01-C-N-500V331 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610653 | Model Code Description N/A DB06C-01-C-N-500V350 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610354 | Model Code Description N/A DB06C-01-C-N-500V356 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610446 | Model Code Description N/A DB06C-01-C-N-500V358 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2611072 | Model Code Description N/A DB06C-01-C-N-500V400 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2611073 | Model Code Description N/A DB06C-01-C-N-500V493 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610549 | Model Code Description N/A DB06C-01-C-V-180V | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610780 | Model Code Description N/A DB06C-01-C-V-180V019 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610779 | Model Code Description N/A DB06C-01-C-V-180V040 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610554 | Model Code Description N/A DB06C-01-C-V-180V068 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610538 | Model Code Description N/A DB06C-01-C-V-300V | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2611027 | Model Code Description N/A DB06C-01-C-V-300V174 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610822 | Model Code Description N/A DB06C-01-C-V-300V273 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610540 | Model Code Description N/A DB06C-01-C-V-300V275 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610541 | Model Code Description N/A DB06C-01-C-V-500V | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610682 | Model Code Description N/A DB06C-01-C-V-500V347 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610542 | Model Code Description N/A DB06C-01-C-V-500V350 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610785 | Model Code Description N/A DB06C-01-C-V-500V370 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2610588 | Model Code Description N/A DB06C-01-C-V-500V500 | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2599092 | Model Code Description N/A DB06C-01-SS4-N-500V | Maximum Flow Rate N/A 19 L/min | Operating Temperature [Min] N/A -29 ºC-20 ºF | Core Products |
| 2591370 | Model Code Description N/A DB08A-01-AN2-N-330V | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3028920 | Model Code Description N/A DB08A-01-AN3-N-330V | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |

