DB Pressure Relief Valve, Direct Acting, Poppet Type
Cartridge Valves-Pressure Relief
Part Number |
Model Code Description |
Maximum Flow Rate |
Operating Temperature [Min] |
Core Products |
|---|---|---|---|---|
| 2550615 | Model Code Description N/A DB08A-01-AS6-N-050H | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595414 | Model Code Description N/A DB08A-01-AS6-N-050K | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595109 | Model Code Description N/A DB08A-01-AS6-N-050V | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599387 | Model Code Description N/A DB08A-01-AS6-N-050V010 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2596825 | Model Code Description N/A DB08A-01-AS6-N-090F065 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3028896 | Model Code Description N/A DB08A-01-AS6-N-090V | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599010 | Model Code Description N/A DB08A-01-AS6-N-090V050 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2550616 | Model Code Description N/A DB08A-01-AS6-N-180H | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595486 | Model Code Description N/A DB08A-01-AS6-N-180H130 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594764 | Model Code Description N/A DB08A-01-AS6-N-180K | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3028897 | Model Code Description N/A DB08A-01-AS6-N-180V | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2594956 | Model Code Description N/A DB08A-01-AS6-N-330F150 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2591877 | Model Code Description N/A DB08A-01-AS6-N-330H | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599922 | Model Code Description N/A DB08A-01-AS6-N-330K | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3028898 | Model Code Description N/A DB08A-01-AS6-N-330V | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599137 | Model Code Description N/A DB08A-01-AS6-N-500V350 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3028900 | Model Code Description N/A DB08A-01-AS6-V-090V | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3028901 | Model Code Description N/A DB08A-01-AS6-V-180V | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597845 | Model Code Description N/A DB08A-01-AS6-V-180V116 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 3028902 | Model Code Description N/A DB08A-01-AS6-V-330V | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597758 | Model Code Description N/A DB08A-01-AS6-V-330V203 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2597754 | Model Code Description N/A DB08A-01-AS6-V-330V300 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2599793 | Model Code Description N/A DB08A-01-AS8-N-330V250 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2550846 | Model Code Description N/A DB08A-01-C-D-500F450 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |
| 2595388 | Model Code Description N/A DB08A-01-C-N-050F012 | Maximum Flow Rate N/A 38 L/min | Operating Temperature [Min] N/A -20 ºC-4 ºF | Core Products |

