In-Line Industrial Filter - DF Series (6090 PSI)
Filters-High Pressure (>=3000 PSI)
Part Number |
Model Code Description |
Flow Capacity |
Operating Pressure [Max] |
Filter Rating |
Bypass Valve |
Seals |
Core Products |
|---|---|---|---|---|---|---|---|
| 2202103 | Model Code Description N/A DF ON 110TC10A1.0/12B3 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2058688 | Model Code Description N/A DF ON 110TC10A1.0/12B6 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2068377 | Model Code Description N/A DF ON 110TC10A1.0/12V-B6 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Fluorocarbon elastomer (FKM) | Core Products |
| 2089602 | Model Code Description N/A DF ON 110TC10B1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2071721 | Model Code Description N/A DF ON 110TC10B1.0/12B6 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2074967 | Model Code Description N/A DF ON 110TC10B1.0/12V-B6 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Fluorocarbon elastomer (FKM) | Core Products |
| 2099284 | Model Code Description N/A DF ON 110TC10B1.0/12V-W | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seals N/A Fluorocarbon elastomer (FKM) | Core Products |
| 2087518 | Model Code Description N/A DF ON 110TC10BM1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2061137 | Model Code Description N/A DF ON 110TC10BM1.0/12B6 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2202383 | Model Code Description N/A DF ON 110TC10BM1.0/12B6-W | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2064359 | Model Code Description N/A DF ON 110TC10C1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2061138 | Model Code Description N/A DF ON 110TC10C1.0/12B6 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2077900 | Model Code Description N/A DF ON 110TC10C1.0/12B6-T100 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2068610 | Model Code Description N/A DF ON 110TC10C1.0/12V | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seals N/A Fluorocarbon elastomer (FKM) | Core Products |
| 2062063 | Model Code Description N/A DF ON 110TC10C1.0/12V-B6 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Fluorocarbon elastomer (FKM) | Core Products |
| 2071905 | Model Code Description N/A DF ON 110TC10D1.0/12B3-L24 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B3 | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2070262 | Model Code Description N/A DF ON 110TC10D1.0/12B6-L110 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2080042 | Model Code Description N/A DF ON 110TC10D1.0/12B6-L110-M | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2063346 | Model Code Description N/A DF ON 110TC10D1.0/12B6-L24 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2066547 | Model Code Description N/A DF ON 110TC10D1.0/12-L110 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2079886 | Model Code Description N/A DF ON 110TC10D1.0/12-L24 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A Non-Bypass | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2075400 | Model Code Description N/A DF ON 110TC10D1.0/12V-B6-L110 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Fluorocarbon elastomer (FKM) | Core Products |
| 2089748 | Model Code Description N/A DF ON 110TC10J1.0/12B6 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Nitrile Rubber (NBR) | Core Products |
| 2072081 | Model Code Description N/A DF ON 110TC10J1.0/12V-B6 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Fluorocarbon elastomer (FKM) | Core Products |
| 2069665 | Model Code Description N/A DF ON 110TC10LZ1.0/12B6-LED | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 420 bar6090 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B6 | Seals N/A Nitrile Rubber (NBR) | Core Products |

