In-Tank / In-Line Return Filter - RF Series (360 PSI)
Filters-Low Pressure / Return Line (=< 360 PSI)
Part Number |
Model Code Description |
Flow Capacity |
Operating Pressure [Max] |
Filter Rating |
Maximum Temperature |
Core Products |
|---|---|---|---|---|---|---|
| 2072046 | Model Code Description N/A RF ON 110DC10A1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072490 | Model Code Description N/A RF ON 110DC10C1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2084687 | Model Code Description N/A RF ON 110DC10D1.0/12-KB-L110 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072062 | Model Code Description N/A RF ON 110DC10D1.0/12L110 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072066 | Model Code Description N/A RF ON 110DC10D1.0/12L24 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072050 | Model Code Description N/A RF ON 110DC10F1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072047 | Model Code Description N/A RF ON 110DC20A1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 20 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072146 | Model Code Description N/A RF ON 110DC20C1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 20 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2073541 | Model Code Description N/A RF ON 110DC20D1.0/12L110 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 20 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072136 | Model Code Description N/A RF ON 110DC20D1.0/12L24 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 20 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072141 | Model Code Description N/A RF ON 110DC20F1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 20 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072044 | Model Code Description N/A RF ON 110DC3A1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 3 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072142 | Model Code Description N/A RF ON 110DC3C1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 3 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072151 | Model Code Description N/A RF ON 110DC3D1.0/12L110 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 3 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2088003 | Model Code Description N/A RF ON 110DC3D1.0/12L24 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 3 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072148 | Model Code Description N/A RF ON 110DC3F1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 3 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2082663 | Model Code Description N/A RF ON 110DC5A1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 5 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072132 | Model Code Description N/A RF ON 110DC5C1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 5 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072067 | Model Code Description N/A RF ON 110DC5D1.0/12L110 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 5 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2090757 | Model Code Description N/A RF ON 110DC5D1.0/12L24 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 5 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2082421 | Model Code Description N/A RF ON 110VC10B1.0/12-KB | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2098483 | Model Code Description N/A RF ON 110VC10BM1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2072063 | Model Code Description N/A RF ON 110VC10E1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 1267245 | Model Code Description N/A RF ON 110VC10ES1.0 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |
| 2074395 | Model Code Description N/A RF ON 110VC10ES1.0/12 | Flow Capacity N/A 29 gpm110 L/min | Operating Pressure [Max] N/A 25 bar360 psi | Filter Rating N/A 10 µm | Maximum Temperature N/A 100 ºC212 ºF | Core Products |

