In-Tank Mobile Return Line Filter - RFM Series (145 PSI)
Filters-Low Pressure / Return Line (=< 360 PSI)
Part Number |
Model Code Description |
Operating Pressure [Max] |
Filter Rating |
Construction Material for Head |
Minimum Temperature |
Core Products |
|---|---|---|---|---|---|---|
| 2207649 | Model Code Description N/A RFM ON 150BC10A2.1/0 | Operating Pressure [Max] N/A 10 bar145 psi | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2206729 | Model Code Description N/A RFM ON 150BC10A2.1/12T | Operating Pressure [Max] N/A 10 bar145 psi | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2207906 | Model Code Description N/A RFM ON 150BC10C2.1/12 | Operating Pressure [Max] N/A 10 bar145 psi | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2081414 | Model Code Description N/A RFM ON 150BC10W0.1/12 | Operating Pressure [Max] N/A 10 bar145 psi | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2096106 | Model Code Description N/A RFM ON 150VC10E2.1/0 | Operating Pressure [Max] N/A 7 bar101.5 psi | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2202267 | Model Code Description N/A RFM ON 150VC10E2.1/12 | Operating Pressure [Max] N/A 7 bar101.5 psi | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2084031 | Model Code Description N/A RFM150BCXXA0.1/12T | Operating Pressure [Max] N/A 10 bar145 psi | Filter Rating N/A | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2095765 | Model Code Description N/A RFMECO/N150BC10A2.1/12 | Operating Pressure [Max] N/A 10 bar145 psi | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2079207 | Model Code Description N/A RFMECO/N150BC10W0.1/12 | Operating Pressure [Max] N/A 10 bar145 psi | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 1279262 | Model Code Description N/A RFMECO/N150BC20A0.0/0 | Operating Pressure [Max] N/A 10 bar145 psi | Filter Rating N/A 20 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2084044 | Model Code Description N/A RFMECO/N150BC20A2.1/0 | Operating Pressure [Max] N/A 10 bar145 psi | Filter Rating N/A 20 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2081084 | Model Code Description N/A RFMECO/N150BC20W0.1/12 | Operating Pressure [Max] N/A 10 bar145 psi | Filter Rating N/A 20 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2091410 | Model Code Description N/A RFMECO/N150VC10B2.1/12T | Operating Pressure [Max] N/A 7 bar101.5 psi | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2086560 | Model Code Description N/A RFMECO/N150VC10E2.1/12 | Operating Pressure [Max] N/A 7 bar101.5 psi | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2090540 | Model Code Description N/A RFMECO/N150VC20LZ2.1/12 | Operating Pressure [Max] N/A 7 bar101.5 psi | Filter Rating N/A 20 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2098551 | Model Code Description N/A RFMMM150BC10A2.1/12 | Operating Pressure [Max] N/A 10 bar145 psi | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2089102 | Model Code Description N/A RFMMM150BC10A2.1/12T | Operating Pressure [Max] N/A 10 bar145 psi | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2075048 | Model Code Description N/A RFM165BDXXA1.0/12 | Operating Pressure [Max] N/A | Filter Rating N/A | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2066528 | Model Code Description N/A RFM165BDXXA1.0/12T | Operating Pressure [Max] N/A | Filter Rating N/A | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2089885 | Model Code Description N/A RFM165BDXXA1.0/12T-DT15 | Operating Pressure [Max] N/A | Filter Rating N/A | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2070736 | Model Code Description N/A RFM165BDXXC1.0/12T | Operating Pressure [Max] N/A | Filter Rating N/A | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 309457 | Model Code Description N/A RFM165GXXA1.0/12 | Operating Pressure [Max] N/A | Filter Rating N/A | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2205606 | Model Code Description N/A RFMBN/HC165BD10A1.0/0T | Operating Pressure [Max] N/A | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2073722 | Model Code Description N/A RFMBN/HC165BD10A1.0/12 | Operating Pressure [Max] N/A | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |
| 2063290 | Model Code Description N/A RFMBN/HC165BD10A1.0/12T | Operating Pressure [Max] N/A | Filter Rating N/A 10 µm | Construction Material for Head N/A Aluminum | Minimum Temperature N/A -30 ºC-22 ºF | Core Products |

