In-Tank Return Filter (HF4R Series 100 PSI)
Filters-Low Pressure / Return Line (=< 360 PSI)
Part Number |
Model Code Description |
Flow |
Operating Pressure [Max] |
Filter Rating |
Bypass Valve |
Seal Material |
Core Products |
|---|---|---|---|---|---|---|---|
| 2072253 | Model Code Description N/A HF4R-BN-18YF5E1.2/12B1.7T | Flow N/A 75 gpm378 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 5 µm | Bypass Valve N/A B1.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2072758 | Model Code Description N/A HF4R-BN-09VF10C1.2/12B2.7T | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2076849 | Model Code Description N/A HF4R-BN-18VF10E1.2/3B2.7T | Flow N/A 75 gpm378 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2077373 | Model Code Description N/A HF4R-BN-09VF10E1.2/12B2.7 | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2077663 | Model Code Description N/A HF4R-BN-09VF10A1.2/12B1.7T | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B1.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2077948 | Model Code Description N/A HF4R-P-09VF10E1.2/12B2.7T | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078055 | Model Code Description N/A HF4R-BN-09VF5E1.2/12B2.7 | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 5 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078168 | Model Code Description N/A HF4R-BN-18VF20E1.2/12B2.7T | Flow N/A 75 gpm378 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 20 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078267 | Model Code Description N/A HF4R-BN-27VF10A1.2/12B2.7T | Flow N/A 100 gpm454 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078295 | Model Code Description N/A HF4R-P-09VF25A1.2/3B1.7T | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 25 µm | Bypass Valve N/A B1.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078413 | Model Code Description N/A HF4R-BN-09VF10J41.2/12B2.7T | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078414 | Model Code Description N/A HF4R-BN-18VF10J41.2/12B2.7T | Flow N/A 75 gpm378 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078434 | Model Code Description N/A HF4R-BN-18VF10A1.2/12B2.7T | Flow N/A 75 gpm378 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078441 | Model Code Description N/A HF4R-BN-18VF10A1.2/12B1.7T | Flow N/A 75 gpm378 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B1.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078455 | Model Code Description N/A HF4R-BN-09VF3E1.2/12B2.7T | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 3 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078613 | Model Code Description N/A HF4R-BN-09VF10A1.2/12B1.7DT | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B1.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078676 | Model Code Description N/A HF4R-BN-09VK10J42.2/16B2.7T | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078697 | Model Code Description N/A HF4R-BN-18VF10E2.2/12B2.7T | Flow N/A 75 gpm378 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078739 | Model Code Description N/A HF4R-BN-09VK10A1.2/16B1.7T | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B1.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078763 | Model Code Description N/A HF4R-BN-09YF10E1.2/12B1.7T | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B1.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078765 | Model Code Description N/A HF4R-BN-18VK10E1.2/16B2.7T | Flow N/A 75 gpm378 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078767 | Model Code Description N/A HF4R-BN-18YF10E1.2/12B1.7T | Flow N/A 75 gpm378 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B1.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078772 | Model Code Description N/A HF4R-BN-18VF10E1.2/12B2.7C | Flow N/A 75 gpm378 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078865 | Model Code Description N/A HF4R-BN-18VF10C1.2/12B2.7T | Flow N/A 75 gpm378 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 10 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |
| 2078870 | Model Code Description N/A HF4R-BN-09VF5C1.2/12B2.7T | Flow N/A 50 gpm189 L/min | Operating Pressure [Max] N/A 7 bar100 psi | Filter Rating N/A 5 µm | Bypass Valve N/A B2.7 | Seal Material N/A Nitrile rubber (NBR) (standard) | Core Products |

